J1	13.97	5.08	270.00	SC-NC	SJ-NC
J2	26.04	7.62	180.00	SC-NC	SJ-NC
J3	43.82	7.62	180.00	SC-NC	SJ-NC
J4	61.60	7.62	180.00	SC-NC	SJ-NC
J5	73.66	5.08	90.00	SC-NC	SJ-NC
X1	5.01	4.95	0.00		USB-A-PCB
X2	26.04	16.46	270.00		USB-A-PCB
X3	43.82	16.46	270.00		USB-A-PCB
X4	61.60	16.46	270.00		USB-A-PCB
X5	82.50	4.95	180.00		USB-A-PCB
